Skip to Main Content

Juniata Valley Hornets

#hornetpride @jvhsathletics

Menu

Juniata Valley Hornets

#hornetpride @jvhsathletics

Juniata Valley Hornets

#hornetpride @jvhsathletics

Roster.

Number Name Position Year Height Weight Player Bio
1 Landon Reed WR/LB Sr 6'2" 185
2 Reid Edwards QB/FS So 6'5" 175
3 Jayce Rand RB/LB Jr 5'10" 165
4 Tommy Beasom WR/CB Jr 5'9" 150
5 Gabe Brower HB/SS Sr 5'10" 185
7 Michael Musser WR/CB Sr 5'10" 155
9 Hunter Johnson QB/DB Sr 5'10" 155
12 Gavin Musser WR/LB So 6' 155
18 Nick Morningstar WR/CB Jr 5'7" 135
19 JT Rodkey RB/DB So 5'11" 160
20 Bryce Weirich WR/DB Fr 5'6" 125
21 Clay Hamman WR/CB Sr 5'8" 155
23 Ayden Bark WR/DB So 5'10" 160
24 Adam Boone RB/LB Sr 5'11" 220
25 Jacob Johnson WR/FS Jr 5'10" 160
27 Michael Miller HB/LB Jr 5'9" 155
32 Bryant Allison QB/TE/LB Jr 6'2" 200
35 Spencer Hoover WR/DL Jr 5'10" 170
40 Ross Shea WR/DB So 5'7" 125
42 Devon Copenhaver HB/LB Jr 5'10" 170
50 Austin Dick OL/LB Jr 5'10" 160
52 Andrew Ross OL/LB Jr 5'8" 160
54 Bryan Heart OL/DL Jr 5'10" 175
55 Max Eichelberger OL/DL Jr 5'10" 205
56 Sean Raifsnider OL/DL So 6' 185
59 Samuel Wagner OL/LB Sr 5'10" 150
60 Ben Carolus OL/LB Jr 5'10" 200
61 Dakota Baumia OL/DL So 5'8" 210
64 RJ Itinger OL/DL So 6'1" 265
65 Halen Beck OL/DL Jr 5'10" 265
66 Richie Rawlings OL/DL Fr 5'10" 180
68 Johnny Foster OL/DL Jr 6'2" 380
69 Daniel Wagner OL/DL Sr 6'1" 200
72 Owen McCartney OL/DL Sr 5'10" 350
74 Jonathan Bouch OL/DL Jr 6'2" 250
75 Tim Keller OL/DL Fr 5'7" 240
77 Noah Roland OL/DL So 5'11" 230
78 Dalton Dick OL/DL Sr 6' 260
80 Jefferson Hill K/WR/DB Sr 6'3" 200

Skip Spirit Shop Ad
https://jvathletics.com